Our alumni thrive in key roles at some of the world’s most influential companies because Broad is known for developing adaptable, collaborative, and forward-thinking leaders. From day one, you’ll have access to resources, guidance, and a strong network designed to help you shape a resilient and rewarding career—no matter what the market brings.
Every student has access to an intensive course designed to build essential skills for standing out at national career fairs or in one-on-one conversations with visiting employers.
First-year MBAs are paired with second-year MBA coaches who provide personalized feedback and guidance alongside the career management team. This includes resume and cover letter reviews, elevator pitch practice, mock interviews, and insights drawn from real-world experience.
Additional resources are available to develop skills in job negotiations and case-style interviewing.
Throughout the process, from researching companies to accepting an offer, a dedicated career mentor is available to help address needs and provide support every step of the way.
Learn about potential employers from across the industry at company presentations and drop-in hours. Hone your knowledge by attending industry panels and recruiter panels.
Polish your personal presentation skills with resume development workshops, H1B visa workshops, an etiquette dinner, a pitch and mock career fair and webinars. Alumni and corporate partners will be available for practice interviewing to provide expert feedback to improve your performance.
You’ll be prepped for MSU-hosted and national career fairs, And you’ll be ready to talk to the recruiters who visit campus throughout the year.
It is the mission of the Russell Palmer Career Management team to help you build a comprehensive strategy that bridges your career goals to your professional reality.
| Total Seeking Employment | % Accepted by 3 Months after Graduation | % Accepted by 6 months after Graduation | |
|---|---|---|---|
| Perm Work Authorization | 36 | 77.8% | 83.3% |
| Non-Perm Work Authorization | 20 | 65% | 70% |
| Total | 56 | 73.2% | 78.6% |
“Permanent Work Authorization” is defined as the student being a citizen or permanent resident of the country where attending school.
| % Reporting | Mean | Median | Low | High | |
|---|---|---|---|---|---|
| Perm Work Authorization | 78.6% | $104,286 | $100,500 | $80,000 | $140,000 |
| Non-Perm Work Authorization | 53.8% | $129,771 | $130,000 | $105,000 | $156,600 |
| Total | 70.7% | $110,438 | $105,000 | $80,000 | $156,600 |
Compensation pertains only to job acceptances received by three months after graduation.
| % Reporting | Mean | Median | Low | High | |
|---|---|---|---|---|---|
| Perm Work Authorization | 45.5% | $18,475 | $11,125 | $5,000 | $35,000 |
| Non-Perm Work Authorization | 57.1% | $49,725 | $47,000 | $12,500 | $92,400 |
| Total | 48.3% | $27,404 | $21,250 | $5,000 | $92,400 |
| Mix | Mean Salary | |
|---|---|---|
| Consulting | 18% | $110,500 |
| Finance/Accounting | 7% | i/d |
| General Management | 7% | i/d |
| Human Resources | N/A | N/A |
| Marketing/Sales | 14% | $88,950 |
| Supply Chain Management | 50% | $117,030 |
| Other | 4% | i/d |
| Total | $110,438 |

| Mix | Mean Salary | |
|---|---|---|
| Consulting | 10% | $108,333 |
| Consumer Products | 7% | i/d |
| Financial Services | 7% | i/d |
| Manufacturing | 27% | $98,043 |
| Technology | 17% | $129,950 |
| Other | 10% | i/d |
| Petroleum/Energy | 3% | i/d |
| Transportation and Logistics Services | 7% | i/d |
| Pharmaceutical/Biotech/Healthcare Products | 7% | i/d |
| Total | $110,438 |

| Mix | Mean Salary | |
|---|---|---|
| Midwest | 50% | $101,557 |
| Northeast | 5.6% | i/d |
| West | 2.8% | i/d |
| South | 30.5% | $112,350 |
| Southwest | 8.3% | $126,267 |
| Mid-Atlantic | 2.8% | i/d |
| Total North America | 100% | $110,438 |
